Also Known As | UB |
Year Of Established | 1971 |
Campus | UNIVERSITY OF BREMEN, Bremen |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 22 | - | - | IELTS |
B.E. / B.Tech | 7 | - | - | IELTS |
B.J.M.C. | 2 | - | - | IELTS |
B.Sc. | 8 | - | - | IELTS |
BBA | 3 | - | - | IELTS |
BSN | 1 | - | - | IELTS |
LL.B. | 1 | - | - | IELTS |
LL.M. | 2 | - | - | IELTS |
M.A. | 17 | - | - | IELTS |
MIM | 3 | - | - | IELTS, TOEFL, PTE |
MPH | 2 | - | - | IELTS |
MS | 53 | - | - | IELTS |
MSN | 2 | - | - | IELTS |
Others PG | 21 | - | - | IELTS |
Others UG | 3 | - | - | IELTS |
Email: sscheil@fb1.uni-bremen.de
Phone: +49 421218-60320
Official website : http://www.uni-bremen.de/forschung/kontaktpersonen.html
BibliothekstraÃ?e1,28359 Bremen,Germany, Bremen, Other - Germany
View on MapApplying For
University of Bremen, Bremen