National Testing Agency (NTA) has uploaded the UGC NET 2023 notification along with exam registration dates and exam dates on its official website. NTA has released the UGC NET 2023 Notification PDF for June-2023 Examination for the post of Assistant Professor and Junior Research Fellowship (JRF) on 10th May 2023. NTA will conduct UGC NET 2023 exam for eligibility for JRF and Assistant Professor in 83 subjects. in CBT mode. Aspirants can check all the detailed information related to UGC NET 2023 June cycle.
The UGC NET exam date 2023 for the UGC NET's June cycle has been notified on the official website along with UGC NET Notification 2023. The UGC NET 2023 online CBT exam was held from the 13th to the 22nd of June 2023. Check the important dates for UGC NET 2023 as mentioned below.
Events | Dates |
---|---|
UGC NET Notification | 10th May 2023 |
Release of Application form | 10th May 2023 |
UGC NET Application Form Last Date | 31st May 2023 (up to 5 pm) |
Last date to Pay Fee | 01st June 2023 (upto 11:50 P.M) |
Correction of Application Form | 02nd – 03rd June 2023 (upto 11:50 P.M) |
UGC NET Admit Card 2023 | 10th June 2023 |
UGC NET 2023 Exam Dates | 13th to 22nd June 2023 |
UGC NET Answer Key 2023 | 06th July 2023 |
UGC NET Result 2023 | 25th July 2023 |
Official website | https://ugcnet.nta.nic.in |
You should know the UGC NET Eligibility Criteria for Anthropology before filling the online Application Form.
In addition, make sure that you have met all essential criteria as mentioned in Educational Qualification & Age Limit.
Educational QualificationUGC NET Anthropology Syllabus lets you know about the topics covered in the exam. You should know that the UGC NET Anthropology exam is divided into two parts, i.e., UGC NET Paper 1 & Paper 2.
UGC NET Paper 1 syllabus is common for all candidates, but paper 2 is based on the subject you have chosen.
Syllabus for Paper 1:
Unit | Topic |
Unit 1 | Teaching Aptitude |
Unit 2 | Research Aptitude |
Unit 3 | Reading Comprehension |
Unit 4 | Communication |
Unit 5 | Reasoning (including Maths) |
Unit 6 | Logical Reasoning |
Unit 7 | Data Interpretation |
Unit 8 | Information & Communication Technology (ICT) |
Unit 9 | People & Environment |
Unit 10 | Higher Education System: Governance, Polity & Administration |
Syllabus for Paper 2
The University Grants Commission (UGC) NET revised its syllabus for UGC NET in Anthropology in June 2019 and the same syllabus will be applicable for the upcoming UGC NET / JRF and SET or SLET examination.
UGC NET Exam is a computer-based test having multiple-choice questions.
You can easily know about the exam to understand its methodology and marking scheme by checking the latest UGC NET Exam Pattern 2022.
Check out the table below for a quick overview of the NTA NET Anthropology paper pattern:
Particulars | Paper-I Overview | Paper-II Overview |
Exam mode | Online | Online |
Exam duration | 3 hours (180 minutes) | |
Type of paper | Common for all candidates | Subject-specific questions |
Total questions | 50 | 100 |
Type of questions | MCQs; 4 options with only 1 correct option | MCQs; 4 options with only 1 correct option |
Total marks | 100 | 200 |
Marking scheme | 2 marks for the correct answer 0 for an incorrect answer |
2 marks for the correct answer 0 for an incorrect answer |
Language of paper | English and Hindi | English and Hindi |
NTA releases the UGC NET Anthropology Cut Off marks after the declaration of results.
You have to obtain the minimum cut-off marks to get selected in the merit list. The merit list will be prepared category-wise and subject-wise for each subject.
Only the top 6% qualified candidates will be considered for the Junior Research Fellowship program.
Go through the UGC NET cut-off for Anthropology Paper 2020 from the table below (official) to get an idea for this year.
UGC NET Anthropology Cut Off for Assistant Professor 2020 JuneCategory | Cutoff Marks Percentage | Total | |||||
UNRESERVED | 60.67 | 55 | |||||
EWS | 55.33 | 10 | |||||
OBC(NCL) | 54 | 28 | |||||
SC | 54 | 15 | |||||
ST | 48.67 | 38 | |||||
PWD‐VI‐UR | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐UR | 37.33 | 1 | |||||
PWD‐LM‐UR | 40 | 1 | |||||
PWD‐OD&AO‐UR | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐EW | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐EW | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐EW | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ |
Category | Cutoff Marks Percentage | Total | |||||
UNRESERVED | 68.67 | 6 | |||||
EWS | 60 | 1 | |||||
OBC(NCL) | 65.33 | 3 | |||||
SC | 60 | 1 | |||||
ST | 54.67 | 3 | |||||
PWD‐VI‐UR | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐UR | 37.33 | 1 | |||||
PWD‐LM‐UR | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐UR | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐OB | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐SC | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐VI‐EW | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐HI‐EW | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐LM‐EW | ‐‐‐‐ | ‐‐‐‐ | |||||
PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ |
Too good.
It was nice experience
Good
Super mock questions
Excellent Test Series
Very Nice Experience in Mock test.
I thik questions is right
Really helpful for increased knowledge
Level meet to the real exm
Best experience