Also Known As | VNKNCASFW |
Year Of Established | 1998 |
Campus | V.N.KRISHNASAMY NAIDU COLLEGE OF ARTS AND SCIENCE FOR WOMEN, Coimbatore |
Recognised by | Yes |
Affiliation | BUC |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'D' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Com | 1 | - | 110 | Tamilnadu 12th, CBSE 12th |
BCA | 1 | - | 90 | Tamilnadu 12th, CBSE 12th |
Official website : vnktrust.com
Odandurai, Ooty Main Road,Mettupalayam, Coimbatore, Tamil Nadu
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 4000 numbers of books and 20 numbers of Journals |
Hostel | The Institute has 1 hostel facilitiy with capacity of 250 students Boys Hostel : Girls Hostel : 250 - Number of beds |
Sports Complex | |
Auditorium | |
Labs |
Applying For
V.N.Krishnasamy Naidu College of Arts and Science For Women, Coimbatore