Also Known As | UCA |
Year Of Established | 2004 |
Campus | UNIVERSITY COLLEGE OF AYURVED, Jodhpur |
Recognised by | Yes |
Affiliation | DSRRAU |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A.M.S. | 2 | 4.05 L | - | RBSE 12th, CBSE 12th |
B.Sc. | 1 | 2.00 L | - | RBSE 12th, CBSE 12th |
Certificate | 3 | - | 20 | - |
MD | 1 | 6.00 L | 66 | - |
MS | 1 | 6.00 L | - | - |
Official website : www.raujodhpur.org
Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Nagaur Road, Karwad, Pincode- 342037, Jodhpur, Rajasthan - 342037
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 16136 books and 20 journals |
Cafeteria | |
Hostel | The Institute has 3 hostal facility with capacity of 250 students Boys Hostel : 100 - Number of beds Girls Hostel : 150 - Number of beds |
Sports Complex | |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Labs |
Applying For
University College of Ayurved, Jodhpur