Also Known As | UCN |
Year Of Established | 2008 |
Campus | UDAIPUR COLLEGE OF NURSING, Udaipur |
Recognised by | Yes |
Affiliation | RUHS |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Sc. | 1 | - | 60 | RBSE 12th, CBSE 12th |
B.Sc. (Post Basic) | 1 | - | 30 | RBSE 12th, CBSE 12th |
Umarda, Udaipur, Pincode- 313002, Udaipur, Rajasthan - 313002
Facility | Description |
---|---|
Library | |
Cafeteria | |
Hostel | The Institute has 3 hostal facility with capacity of 140 students Boys Hostel : 80 - Number of beds Girls Hostel : 60 - Number of beds |
Sports Complex | |
Hospital and Medical | |
Auditorium | |
Labs |
Applying For
Udaipur College of Nursing, Udaipur