Also Known As | SVMM |
Year Of Established | |
Campus | SWAMI VIVEKANAND MAHILA MAHAVIDYALAYA, Mau |
Recognised by | Yes |
Affiliation | VBSPU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 420 | UP 12th, CBSE 12th |
Khalisa Ramnager Mod Mau, Pincode- 276405, Mau, Uttar Pradesh - 276405
Facility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 150 books |
Sports Complex | |
Labs |
Applying For
Swami Vivekanand Mahila Mahavidyalaya, Mau