Also Known As | SSMC |
Year Of Established | 1973 |
Campus | SWAMI SWATANTRANAND MEMORIAL COLLEGE, Gurdaspur |
Recognised by | Yes |
Affiliation | GNDU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 800 | PSEB 12th, CBSE 12th |
B.Com | 2 | - | - | PSEB 12th, CBSE 12th |
B.Lib.Sc. | 1 | - | - | PSEB 12th, CBSE 12th |
B.Sc. | 6 | - | 120 | PSEB 12th, CBSE 12th |
B.Voc | 7 | - | - | PSEB 12th, CBSE 12th |
BBA | 1 | - | - | PSEB 12th, CBSE 12th |
BCA | 1 | - | - | PSEB 12th, CBSE 12th |
Certificate | 1 | - | 30 | - |
M.A. | 4 | - | 60 | - |
M.Com | 1 | - | - | - |
M.Sc. | 5 | - | - | - |
PGDCA | 1 | - | - | - |
UG Diploma | 8 | - | 50 | PSEB 12th, CBSE 12th |
Official website : http://ssmdinanagar.org/
Swami Swatantranand Memorial College, G.T-Road, Dinanagar, Gurdaspur, Punjab
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 19968 books 68 Journals |
Cafeteria | The Institute has 2 Cafetaria for the students in the campus |
Hostel | Girls Hostel : 50 - Number of beds |
Sports Complex | The Institute has 4 sports complex within the premises |
Gym | |
Hospital and Medical | |
Auditorium | |
Labs | Institute provides 12 labs facilities for the students |
Applying For
Swami Swatantranand Memorial College, Gurdaspur