Also Known As | SCMM |
Year Of Established | 2005 |
Campus | SURESH CHANDRA MISHRA MAHAVIDYALAYA, Pratapgarh |
Recognised by | Yes |
Affiliation | ASU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 12 | UP 12th, CBSE 12th |
B.Ed | 1 | - | 50 | UP 12th, CBSE 12th |
B.Sc. | 1 | - | 12 | UP 12th, CBSE 12th |
M.A. | 2 | - | 12 | - |
Nearr Ram Lila Maidan, Pratapgarh, Pincode- 230001, Pratapgarh, Uttar Pradesh - 230001
Facility | Description |
---|---|
Library | |
Cafeteria | |
Sports Complex | |
Hospital and Medical | |
Wi-Fi Campus | |
Labs |
Applying For
Suresh Chandra Mishra Mahavidyalaya, Pratapgarh