Also Known As | SC |
Year Of Established | 2009 |
Campus | SUNRISE COLLEGE, Chhatarpur |
Recognised by | Yes |
Affiliation | MCBU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 450 | MPBSE 12th, CBSE 12th |
B.Com | 1 | - | 280 | MPBSE 12th, CBSE 12th |
B.Ed | 1 | 1.28 L | 100 | - |
B.Sc. | 1 | - | 185 | MPBSE 12th, CBSE 12th |
M.Com | 1 | - | 75 | - |
Official website : www.sunrisecollegeofeducation.in
Pipri Road, Near Sanjay Dall Mill, Pincode- 471201, Chhatarpur, Madhya Pradesh - 471201
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 9547 books |
Sports Complex | |
Labs | The Institute provides 4 labs facilities for the students |
Applying For
Sunrise College, Chhatarpur