Also Known As | SC |
Year Of Established | 1979 |
Campus | SUKINDA COLLEGE, Jajpur |
Recognised by | Yes |
Affiliation | UU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'D' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 6 | - | 128 | Odisha CHSE, CBSE 12th |
B.Com | 1 | - | 64 | Odisha CHSE, CBSE 12th |
B.Sc. | 5 | - | 64 | Odisha CHSE, CBSE 12th |
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 15857 numbers of books and 963 numbers of Journals |
Hostel | The Institute has 1 hostel facilitiy with capacity of 200 students Boys Hostel : Girls Hostel : 200 - Number of beds |
Sports Complex | |
Gym | |
Labs | Institute provides 7 labs facilities for the students |
Applying For
Sukinda College, Jajpur