Also Known As | SPC |
Year Of Established | 1946 |
Campus | ST.PHILOMINAS COLLEGE, Mysore |
Recognised by | Yes |
Affiliation | UOM |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'A++' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 1190 | Karnataka 2nd PUC, CBSE 12th |
B.Com | 1 | - | 240 | Karnataka 2nd PUC, CBSE 12th |
B.Sc. | 1 | - | 596 | Karnataka 2nd PUC, CBSE 12th |
B.Voc | 2 | - | 40 | Karnataka 2nd PUC, CBSE 12th |
BBA | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
BCA | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
BHMTT | 1 | - | 60 | Karnataka 2nd PUC, CBSE 12th |
BSW | 1 | - | 60 | Karnataka 2nd PUC, CBSE 12th |
M.A. | 4 | - | 40 | - |
M.Com | 1 | - | 60 | - |
M.Sc. | 5 | - | 45 | - |
MSW | 1 | - | 40 | - |
P.B.No.30,Bannimantap,Mysuru,570015, Mysore, Karnataka
View on MapFacility | Description |
---|---|
Library | Institute has 2 well equipped library with collection of 42960 books and 81 journals |
Cafeteria | The Institute has 2 cafeteria for the students in the campus |
Hostel | Institute has 4 girls hostel with capacity of 60 students. Boys Hostel : Girls Hostel : 60 - Number of beds |
Sports Complex | The Institute has 3 sports complex within the premises |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Auditorium | |
Labs | The Institue provides 20 labs facilities for the students |
Applying For
St.Philominas College, Mysore