Also Known As | SJCFW |
Year Of Established | 2016 |
Campus | ST. JOSEPHS'S COLLEGE FOR WOMEN, Mysore |
Recognised by | Yes |
Affiliation | UOM |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 8 | Karnataka 2nd PUC, CBSE 12th |
B.Com | 1 | - | 40 | Karnataka 2nd PUC, CBSE 12th |
BBA | 1 | 89.43 K | 12 | Karnataka 2nd PUC, CBSE 12th |
BCA | 1 | - | 30 | Karnataka 2nd PUC, CBSE 12th |
Phone: 8277020260
Official website : www.stjosephswomenscollege.in
Ca - 1, First Stage,,Sathagalli, Mysore, Karnataka
View on MapFacility | Description |
---|---|
Library | Institute has 1 well equipped library with collection of 1440 books and 10 journals |
Cafeteria | |
Sports Complex | |
Hospital and Medical | |
Auditorium | |
Labs | The Institue provides 3 labs facilities for the students |
Applying For
St. Josephs's College For Women, Mysore