Also Known As | SSBC |
Year Of Established | 1978 |
Campus | SRI SRI BAYABABA COLLEGE, Kendrapara |
Recognised by | Yes |
Affiliation | UU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'B' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 8 | - | - | Odisha CHSE, CBSE 12th |
B.Com | 1 | - | 64 | Odisha CHSE, CBSE 12th |
B.Sc. | 6 | - | - | Odisha CHSE, CBSE 12th |
At/Po-Mahakalapara, Dist-Kendrapara, Kendrapara, Orissa
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 13556 numbers of books and 4183 numbers of Journals |
Hostel | The Institute has 2 hostel facility with capacity of 32 students Boys Hostel : Girls Hostel : 32 - Number of beds |
Sports Complex | |
Gym | |
Labs |
Applying For
Sri Sri Bayababa College, Kendrapara