Also Known As | SMVIN |
Year Of Established | 1997 |
Campus | SRI M.V. INSTITUTE OF NURSING, Mandya |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
GNM | 1 | - | 30 | Karnataka 2nd PUC, CBSE 12th |
Railway Station Road, Pincode- 571401, Mandya, Karnataka - 571401
View on MapFacility | Description |
---|---|
Library | |
Hostel | The Institute has 2 hostal facility with capacity of 45 students Boys Hostel : Girls Hostel : 45 - Number of beds |
Sports Complex | |
Labs |
Applying For
Sri M.V. Institute of Nursing, Mandya