Also Known As | SGMM |
Year Of Established | |
Campus | SRI GOBARDHAN MAHILA MAHAVIDYALAYA, Mau |
Recognised by | Yes |
Affiliation | VBSPU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 420 | UP 12th, CBSE 12th |
Kathatraon Mau, Pincode- 221602, Mau, Uttar Pradesh - 221602
Facility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 275 books |
Sports Complex | |
Labs |
Applying For
Sri Gobardhan Mahila Mahavidyalaya, Mau