Also Known As | SVM |
Year Of Established | 2007 |
Campus | SOMESHWAR VIDNYAN MAHAVIDYALAYA, Pune |
Recognised by | Yes |
Affiliation | PU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Sc. | 2 | - | 240 | Maharashtra HSC, CBSE 12th |
M.Sc. | 1 | - | 48 | - |
Official website : someshwarsciencecollege.net
A/P Someshwarnagar Tal: Baramati, Dist: Pune Pin: 412306, Pincode- 412306, Pune, Maharashtra - 412306
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 5283 books and 17 journals |
Cafeteria | |
Sports Complex | |
Gym | |
Auditorium | |
Labs |
Applying For
Someshwar Vidnyan Mahavidyalaya, Pune