Also Known As | SGI |
Year Of Established | |
Campus | SIGMA GROUP OF INSTITUTES, Vadodara |
Recognised by | Yes |
Affiliation | GTU |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 9 | 1.41 L - 9.00 L | 120 | CBSE 10th, GSEB SSC, ICSE |
ANM | 1 | 68.00 K | 40 | GSEB HSC, CBSE 12th, ISC |
B.A. | 3 | 75.00 K - 1.20 L | 60 | CBSE 12th, GSEB HSC, ISC |
B.Des | 3 | 20.00 L | 60 | GSEB HSC, CBSE 12th, ISC |
B.E. / B.Tech | 17 | 1.80 L - 4.00 L | 60 | JEE Main, GUJCET |
B.Pharma | 1 | 3.26 L | 100 | GUJCET, JEE Main, NEET |
B.Sc. | 8 | 1.35 L - 3.20 L | 40 | GSEB HSC, CBSE 12th, ISC |
B.Sc. (Post Basic) | 1 | 2.00 L | 40 | - |
B.Voc | 9 | 2.10 L | 60 | GSEB HSC, CBSE 12th, ISC |
BBA | 5 | 3.60 L | 60 | GSEB HSC, ISC, CBSE 12th |
BCA | 5 | 1.40 L | 200 | CBSE 12th, GSEB HSC, ISC |
BHMTT | 1 | 3.60 L | 60 | GSEB HSC, CBSE 12th, ISC |
BPT | 1 | 4.68 L | 60 | GSEB HSC, CBSE 12th, ISC |
BSW | 1 | 90.00 K | 60 | CBSE 12th, GSEB HSC, ISC |
GNM | 1 | 3.12 L | 40 | CBSE 12th, GSEB HSC, ISC |
M.A. | 2 | 70.00 K | 60 | - |
M.Des | 3 | 12.00 L | 60 | - |
M.E./M.Tech | 5 | 1.74 L - 2.80 L | 18 | GATE, ACPC Admission |
M.Pharma | 2 | 2.87 L | 18 | GPAT, ACPC Admission |
M.Sc. | 5 | 1.00 L | 120 | - |
MBA/PGDM | 5 | 3.20 L | 180 | CMAT, ACPC Admission |
MCA | 4 | 1.92 L | 180 | ACPC Admission |
MSW | 1 | 70.00 K | 60 | - |
Ph.D. | 40 | 2.10 L - 2.80 L | - | - |
UG Diploma | 18 | 96.00 K - 2.70 L | 60 | CBSE 12th, GSEB HSC, ISC |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #85 | Engineering | 2020 |
Phone: 9909976831
Official website : https://sigmauniversity.ac.in/
Sigma University, Ajwa-Nimeta, Road, Bakrol, Vadodara, Gujarat
Facility | Description |
---|---|
Library | |
Sports Complex | |
Labs | |
Theater | Amphitheatre |
Applying For
Sigma Group of Institutes, Vadodara