Also Known As | SSACC |
Year Of Established | 1970 |
Campus | SES SHIVAJI ARTS AND COMMERCE COLLEGE, Karwar |
Recognised by | Yes |
Affiliation | KUD |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'B' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 300 | Karnataka 2nd PUC, CBSE 12th |
B.Com | 1 | - | 300 | Karnataka 2nd PUC, CBSE 12th |
Phone: 8382225241
Official website : www.shivajidegreecollege.org
Nandanagadda Baad, 581 304 Pincode-581304, Karwar, Karnataka - 581304
View on MapFacility | Description |
---|---|
Library | |
Cafeteria | |
Hostel | Boys Hostel : Girls Hostel : 30 - Number of beds |
Sports Complex | |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Auditorium | |
Labs |
Applying For
SES Shivaji Arts and Commerce College, Karwar