Also Known As | SSN |
Year Of Established | 2013 |
Campus | SASMITA SCHOOL OF NURSING, Puri |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
ANM | 1 | - | 30 | Odisha CHSE, CBSE 12th |
At/Po-Nimapara, Ps-Nimapara, Pincode- 752106, Puri, Orissa - 752106
Facility | Description |
---|---|
Hostel | The Institute has 2 hostal facility with capacity of 60 students Boys Hostel : Girls Hostel : 60 - Number of beds |
Applying For
Sasmita School of Nursing, Puri