Also Known As | SASC |
Year Of Established | 2013 |
Campus | SAIBABA ARTS AND SCIENCE COLLEGE, Nagpur |
Recognised by | Yes |
Affiliation | RTMNU |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 120 | Maharashtra HSC, CBSE 12th |
B.Sc. | 1 | - | 120 | Maharashtra HSC, CBSE 12th |
Ward No.06 Khaperkheda Road, Pincode - 441105, Nagpur, Maharashtra - 441105
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 700 numbers of books and 5 numbers of Journals |
Cafeteria | |
Gym | |
Hospital and Medical | |
Labs | Institute provides 1 labs facilities for the students |
Applying For
Saibaba Arts and Science College, Nagpur