Also Known As | SPC |
Year Of Established | 1996 |
Campus | SAI POLYTECHNIC COLLEGE,PATHANKOT, Pathankot |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 6 | - | 90 | PSEB 10th, CBSE 10th |
D.Pharma | 1 | - | 60 | PSEB 12th, CBSE 12th |
UG Diploma | 1 | - | 30 | - |
Official website : www.srisaiinstitute.com
Sai Polyetechnic College Badhani Sai Polyetechnic College Badhani, Pathankot, Punjab
Facility | Description |
---|---|
Library | |
Cafeteria | |
Hostel | The Institute has 2 hostels facility with capacity of 210 students Boys Hostel : 120 - Number of beds Girls Hostel : 90 - Number of beds |
Sports Complex | |
Gym | |
Hospital and Medical | |
Labs |
Applying For
Sai Polytechnic College,Pathankot, Pathankot