Also Known As | RMM |
Year Of Established | 2001 |
Campus | RAMPAL MAURYA MAHAVIDYALAYA, Fatehpur |
Recognised by | Yes |
Affiliation | ASU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 600 | UP 12th, CBSE 12th |
B.A. B.Ed | 1 | - | 100 | UP 12th, CBSE 12th |
M.A. | 1 | - | 120 | - |
Official website : www.rampalmauryapgcollege.in
Sultanpur Ghosh, Khaga, Pincode- 212653, Fatehpur, Uttar Pradesh - 212653
View on MapFacility | Description |
---|---|
Library | |
Cafeteria | |
Sports Complex | |
Hospital and Medical | |
Wi-Fi Campus | |
Labs |
Applying For
Rampal Maurya Mahavidyalaya, Fatehpur