Also Known As | RKVM |
Year Of Established | 2011 |
Campus | RAM KRISHNA VIDYAWATI MAHAVIDYALAYA, Unnao |
Recognised by | Yes |
Affiliation | CSJMU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 360 | UP 12th, CBSE 12th |
B.Com | 1 | - | 240 | UP 12th, CBSE 12th |
M.Com | 1 | - | 60 | - |
M.Ed | 1 | - | 60 | - |
Ram Krishna Vidyawati Mahavidyalaya, Unnao, Pincode- 208212, Unnao, Uttar Pradesh - 208212
Facility | Description |
---|---|
Library | |
Cafeteria | |
Sports Complex | |
Wi-Fi Campus |
Applying For
Ram Krishna Vidyawati Mahavidyalaya, Unnao