Also Known As | PSU |
Year Of Established | |
Campus | PROACTIVE- SANDIP UNIVERSITY, Pune |
Recognised by | Yes |
Study Mode | Part Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 5 | 77.50 K | - | CBSE 10th |
B.E. / B.Tech | 5 | 1.08 L | 120 | Maharashtra HSC, CBSE 12th |
B.Sc. | 3 | 93.00 K - 1.20 L | - | Maharashtra HSC, CBSE 12th |
BBA | 1 | 57.00 K | - | Maharashtra HSC, CBSE 12th |
BCA | 1 | 57.00 K | - | Maharashtra HSC, CBSE 12th |
M.Sc. | 6 | 44.00 K - 46.00 K | - | - |
MBA/PGDM | 6 | 92.50 K | - | - |
MCA | 1 | 77.50 K | - | - |
Official website : http://www.mitpunedistance.com/sandipuniversity
Sandeep University- Kumar Priyadarshan, Sus Road, Pashan, Pune, Maharashtra
Applying For
Proactive- Sandip University, Pune