The university is one of the pioneers in technical education in Rajasthan. It is focused to provide a platform for advance research and creation of the state of art facilities with a target to cater 14,000+ students by 2015.The constituents of Poornima Foundation which came into existence in the year 2000 endeavor at facilitating industry-academic interface to achieve excellence in academics. It offers various undergraduate and postgraduate technical courses approved by AICTE. The university has world class facilities related to lab, classroom, hostels, canteen and more. The vision of the university is to nurture the spirit of enquiry, creativity, problem solving, entrepreneurship and innovation; and promote hands-on and cross-disciplinary learning; and inculcate a raft of values, job and life skills. Quality education with value based teaching is the main focus of the eminent faculty members in the university.
Also Known As | PCE |
Year Of Established | 1999 |
Campus | POORNIMA COLLEGE OF ENGINEERING, Jaipur |
Recognised by | Yes |
Affiliation | RTU |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
National Board of Accreditation | Yes |
Institute offers a wide variety of courses of study in Engineering, Sciences and Management.
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.E. / B.Tech | 16 | 1.17 L - 2.96 L | 24 | - |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #98 | Private Engineering | 2021 |
Faculty Name | Designation | Description |
---|---|---|
Dr. R. P. Rajoria | Prof. Department of Mechanical Engineering | |
Dr. Manoj Gupta | Professor, Department of Electrical Engineering | |
Dr. Om Prakash Sharma | Professor, Department of Electronics & Communication Engineering | |
Dr. Mahesh MotilaljiBundele | Professor, Department of Computer Science | |
Dr. AnkitaPranDadhich | HOD/ Professor, Department of Civil Engineering |
Email: info@poornima.org
Phone: 9928666222
Official website : https://www.poornima.org/
ISI-6 & RIICO Institutional Area Sitapura, Goner Road, Jaipur, Rajasthan - 302022
Facility | Description |
---|---|
Hostel | There are a total of eighteen hostels for the boys. Two more hostels are under construction. Every hostel is provided with a television, two DOT telephones, intercom(s), aqua guard, water cooler and kit for indoor games and outdoor games. Boys Hostel : Girls Hostel : |
Booth | There are five hostels for the girl�s. All the girls hostel are provided with a television, two DOT telephones, intercom(s), aqua guard, water cooler and kit for indoor games and outdoor games. |
Sports Complex | Department of Physical Education has been established for organizing sports and games events at inter-college, inter-university, district, state and national levels. Basketball Court, Squash Court, Volley Ball, Table Tennis |
Cafeteria | in PU cafeteria, students get various choices of dishes to get rid of the stress from the daylong studiesâ?? schedule. |
Library | A huge collection of over 10,000 books, journals, magazines and other reference material are available for the students. |
Wi-Fi Campus | This LAN provides connection to a total of 6000 users across the campus (1600 users at the same time using wired connection and the remaining users through Wireless) and has a 10 Gbps fiber optic backbone. It also acts as a resource centre to supplement classroom instructions with laboratory sessions. |
Bank and ATM | he institute has one bank located in the campus which is State Bank of India. The banks have two ATM facilities running 24 x 7. |
Convenience Stall | The institute has an octagon shaped computer center. There are 25 high-end servers and there are 7 laboratories with totally 400 high-end computers |
Other Facilities | Shuttle Service |
Guest House | Guest Rooms for Parents/Guardians |
Activity Room | Guest Rooms for Parents/Guardians |
Applying For
Poornima College of Engineering, Jaipur