Also Known As | NETS |
Year Of Established | |
Campus | NIMS ENGINEERING AND TECHNOLOGY SCHOOL, Jaipur |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 8 | 1.20 L - 1.80 L | - | CBSE 10th, ICSE, RBSE 10th |
B.E. / B.Tech | 68 | 1.50 L - 8.00 L | - | JEE Main |
B.Sc. | 6 | 90.00 K - 3.00 L | - | NIMSEE |
BCA | 2 | 2.40 L - 4.00 L | - | - |
M.E./M.Tech | 50 | 1.20 L - 7.50 L | - | - |
M.Sc. | 7 | 70.00 K - 3.00 L | - | - |
MBA/PGDM | 1 | 6.00 L | - | RBSE 12th, CBSE 12th |
MCA | 2 | 2.00 L - 4.00 L | - | - |
Ph.D. | 1 | 90.00 K | - | - |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #59 | BCA | 2021 |
Email: deekshsharma1996@gmail.com
Phone: 7986005929
Official website : http://www.nimsuniversity.org/college_engineering.php
NH-11 C, Jaipur- Delhi Highway, Jaipur, Rajasthan
View on MapFacility | Description |
---|---|
Library | |
Cafeteria | |
Hostel | Boys Hostel : In-Campus Hostel Girls Hostel : In-Campus Hostel |
Sports Complex | Basketball Court, Football Ground |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | Shuttle Service, Parlour, Laundry Services |
Auditorium | |
Labs | Chemistry Lab, Computer Lab, Electronics Lab, Digital Electronics Lab, Microprocessor and Microcontroller Lab, Control and Instrumentation Lab, Programming Lab, Web Programming and S/W Engineering Lab, Network & Research Lab, Electrical Measurement and Instrumentation Lab, Power System Lab, Electrical Drivers Lab, Material Science and Material Testing Lab, Fluid Mechanics Lab, Manufacturing Lab, I.C. Engine and Automobile Lab, Refrigeration and Air-conditioning Lab, Engineering Geology Lab, Surveying Lab, Material Testing and Concrete Technology Lab, Transportation Engineering Lab, Chemical Reaction Engineering Lab, Mass Transfer Operations Lab, Irrigation Lab, Wells and Pumps Lab, GIS Lab Renewable Energy Sources Lab, Cytology Lab, Microbiology Lab, Environmental Biotechnology Lab, Petroleum Technology Lab, Drilling Fluid Lab, Petroleum Field instrumentation and Control Lab, Thermodynamics Lab, Combustion Lab, Fabrication and Imaging Techniques Lab, Nano Electronics and Devices Lab |
Hall Facilities | Yoga Hall |
Bank and ATM | ATM, Bank |
Post Office | Post-Office |
Convenience Store | Departmental Store |
Guest House | Guest House |
Activity Center | Computer Center |
Applying For
NIMS Engineering and Technology School, Jaipur