Also Known As | NDFW |
Year Of Established | 2007 |
Campus | NAVODAYA DEGREE FOR WOMEN, Mahbubnagar |
Recognised by | Yes |
Affiliation | PU |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'D' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 2 | TSBIE, CBSE 12th |
B.Com | 1 | - | 2 | TSBIE, CBSE 12th |
B.Sc. | 1 | - | 2 | TSBIE, CBSE 12th |
7-11-192, 7-11-200 Srinivasa Colony Gadwal, Mahbubnagar, Telangana
Facility | Description |
---|---|
Library | |
Sports Complex | |
Hospital and Medical | |
Auditorium | |
Labs |
Applying For
Navodaya Degree For Women, Mahbubnagar