Also Known As | NDC |
Year Of Established | |
Campus | NAIDU DEGREE COLLEGE, Visakhapatnam |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Com | 1 | 33.00 K | - | BIEAP, CBSE 12th |
B.Sc. | 2 | 39.00 K - 42.00 K | 35 | BIEAP, CBSE 12th |
Maharajupeta Jn., Near Thagarapuvalasa, Bheemunipatnam Mandal VSP, Visakhapatnam, Andhra Pradesh
Applying For
Naidu Degree College, Visakhapatnam