Also Known As | MMPM |
Year Of Established | |
Campus | MOHAN MEMORIAL PRAYAG MAHAVIDYALAYA, Ghazipur |
Recognised by | Yes |
Affiliation | VBSPU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 420 | UP 12th, CBSE 12th |
B.Ed | 1 | - | 100 | - |
Shivadashi Chak ,Basu Chak, Ghazipur, Pincode- 233306, Ghazipur, Uttar Pradesh - 233306
Facility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 500 books |
Sports Complex | |
Labs |
Applying For
Mohan Memorial Prayag Mahavidyalaya, Ghazipur