Also Known As | MDCB |
Year Of Established | 2016 |
Campus | MODEL DEGREE COLLEGE, BOUDH, Boudh |
Recognised by | Yes |
Affiliation | SU |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 160 | Odisha CHSE, CBSE 12th |
B.Com | 1 | - | 80 | Odisha CHSE, CBSE 12th |
B.Sc. | 1 | - | 160 | Odisha CHSE, CBSE 12th |
Model Degree College, Boudh, Sarasara, Pincode- 762026, Boudh, Orissa - 762026
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 1246 books |
Cafeteria | |
Hostel | The Institute has 3 hostal facility with capacity of 100 students Boys Hostel : 60 - Number of beds Girls Hostel : 40 - Number of beds |
Sports Complex | |
Labs | The Institute provides 7 labs facilities for the students |
Applying For
Model Degree College, Boudh, Boudh