Also Known As | MGMIFD |
Year Of Established | |
Campus | MGM INSTITUTE OF FASHION DESIGN, Aurangabad |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Des | 5 | 1.25 L | 30 | - |
BFA | 2 | 1.25 L | 30 | CBSE 12th, MAH AAC CET |
BVA | 1 | 1.25 L | 30 | CBSE 12th, ISC, Maharashtra HSC |
Certificate | 8 | 75.00 K | 10 | CBSE 12th |
M.Des | 8 | 1.60 L | 20 | - |
MVA | 1 | 1.60 L | 20 | - |
Ph.D. | 1 | 52.00 K | - | - |
UG Diploma | 3 | 75.00 K | 30 | - |
Phone: 02406481080
Official website : https://mgmu.ac.in/faculty/faculty-of-design/
MGM IFD JNEC Campus, N-6, Cidco, Aurangabad, Maharashtra
Facility | Description |
---|---|
Labs | Computer Lab, Draping Studio, Pattern Making and Garment Construction Lab, Computer Lab, Textile Testing Lab, Print Making Studio, Garment Construction Lab |
Activity Center | Paithani and Khadi research center |
Activity Room | Spacious and well ventilated classrooms |
Other Facilities | Art Gallery |
Library |
Applying For
MGM Institute of Fashion Design, Aurangabad