Meghnad Saha Institute of Technology (MSIT), a relatively new entrant in the field of technological education began its journey on 5th September 2001 equipped with a team of dedicated individuals and a vision for the future. The college is committed to impart state-of-the-art education to students to enable them to foresee and meet the technological challenges in future. The academic programmes of the college are backed by a number of eminent experts who are engaged in academic and professional walks of life. The college is situated in a prime location in the city at Nazirabad, Chowbhaga behind Ruby General Hospital.
Also Known As | MSIT |
Year Of Established | 2001 |
Campus | MEGHNAD SAHA INSTITUTE OF TECHNOLOGY, Kolkata |
Recognised by | Yes |
Affiliation | WBUT |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Institute offers a wide variety of courses of study in Engineering, Sciences and Management.
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.E. / B.Tech | 8 | 5.50 L | 180 | WBJEE, JEE Main |
B.Sc. | 2 | 3.30 L | 60 | WBCHSE, CBSE 12th |
BBA | 1 | 3.63 L | 120 | WBCHSE, CBSE 12th |
BCA | 1 | 3.63 L | 120 | WBCHSE, CBSE 12th |
M.E./M.Tech | 3 | 1.90 L | 18 | GATE, WBUT PGET |
MBA/PGDM | 2 | 5.17 L | 60 | CAT, MAT, JEMAT |
MCA | 1 | 3.20 L | 60 | WBJEE JECA |
Email: info@msitcollege.org
Phone: 7044598807
Official website : https://msit.edu.in/
Behind Urbana Complex, Near Ruby General Hospital, Nazirabad Road, South 24 Parganas, Uchhepota, Kolkata, West Bengal - 700150
View on MapFacility | Description |
---|---|
Bus Convenience | There is bus facility for students and staff. |
Hostel | The Institute will make every arrangement for lodging and fooding for the outstation students, in separate Boys? and Girls? Hostel out side the campus. |
Booth | The Institute will make every arrangement for lodging and fooding for the outstation students, in separate Boys? and Girls? Hostel out side the campus. |
Sports Complex | The College encourages both outdoor & indoor games. These include football, cricket, table tennis, carom etc. Annual sports, football and cricket tournament are held every year. |
Gym | A fully air conditioned gymnasium, with modern imported equipment exists inside the campus. Two qualified Gym Instructors are available round the clock to train students specifically for their respective sports. The Gym has separate timings for men and women. |
Hospital and Medical | There is an emergency medical centre that aids to any medical help needed by the students or staff 24x7. |
Cafeteria | A variety of delicious food items for lunch including snacks, soft drinks, tea and coffee are available for the students and visitors. A beautiful indoor recreation room takes care of the physical and recreational needs of the students adjacent to the cafeteria. |
Labs | Civil Engineering Lab, Chemistry Lab, Computer Lab, Design Lab, Electrical Lab, Electronics Lab, Language Lab, Mechanical Lab, Physics Lab, Research Lab, Design Analysis of Algorithm Lab, Object Oriented Programming Lab, Computer Network Lab, Internet Technology Lab, Operating System Lab, Computer Architecture Lab, DBMS Lab, Circuit theory & Networks Laboratory, Solid State Device Laboratory, Analog Electronic Circuits Laboratory, Microprocessor & Microcontroller Lab, Microelectronics & VLSI Designs Lab, Digital Signal Processing Lab, EM Theory & Transmission lines Lab, Geotechnical Laboratory, Concrete Laboratory, Survey Practices Laboratory, Environmental Engineering Laboratory, Highway Engineering Laboratory, Engineering Drawing Lab, Computer Aided Machine Drawing Lab, Foundry and Forging Lab, Metallography and Material Testing Lab |
Library | Central Library was established in order to meet the academic and research need of the Teachers, Research Scholars, the Students and the other staff members. In a lively University campus, the Central Library serves as the hive of academic activities for students, scholars, staffs and faculty members in pursuit of excellence in their respective area of studies. Central Library provides books, journals as well as current information on various topics to fulfill the needs of the University Community. Meghnad Saha Institute of Technology Central Library is a well-stocked library,containing around 52000 books and 3574 titles. The Library is a participating member of IEEE for online Journals. |
Auditorium | Centrally air-conditioned seminar hall. |
Wi-Fi Campus | completely enabled campus. |
Bank and ATM | There is a bank extension counter and ATM. In-campus PNB ATM |
Convenience Stall | The college computational facilities include Server & over 200 PCs connected to campus wide LAN. Different operating system platforms are provided such as MS Windows, Linux. There is more than 25 application software available which cater to the need of all the disciplines. |
Other Facilities | Shuttle Service |
Activity Room | AC Seminar Room |
Applying For
Meghnad Saha Institute of Technology, Kolkata