Also Known As | MSCAS |
Year Of Established | 1987 |
Campus | MD SATHAK COLLEGE OF ARTS AND SCIENCE, Chennai |
Recognised by | Yes |
Affiliation | UNOM |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'B' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 70 | Tamilnadu 12th, CBSE 12th |
B.Com | 1 | - | 70 | Tamilnadu 12th, CBSE 12th |
B.Sc. | 9 | - | 50 | Tamilnadu 12th, CBSE 12th |
BBA | 1 | - | 70 | Tamilnadu 12th, CBSE 12th |
BCA | 1 | - | 70 | Tamilnadu 12th, CBSE 12th |
M.Com | 1 | - | 40 | - |
M.Phil | 3 | - | 8 | - |
M.Sc. | 8 | - | 26 | - |
MBA/PGDM | 1 | 60.00 K | 60 | - |
MCA | 1 | - | 60 | - |
PG Diploma | 2 | - | 25 | - |
Ph.D. | 3 | - | 28 | - |
UG Diploma | 3 | - | 25 | Tamilnadu 12th, CBSE 12th |
Official website : www.mscartsandscience-edu.in
No. 13, Medavakkam Road Sholinganallur, Chennai, Tamil Nadu
View on MapFacility | Description |
---|---|
Library | The Institute has 2 well equipped library with 32250 books and 85 journals |
Cafeteria | The Institute has 2 cafetaria for students in the campus |
Hostel | Boys Hostel : 450 - Number of beds Girls Hostel : |
Sports Complex | The Institute has 5 sports complex within the premises |
Gym | The Institute has 1 gym facility for the students |
Hospital and Medical | |
Wi-Fi Campus | |
Auditorium | |
Labs | The Institute provides 35 labs facilities for the students |
Applying For
Md Sathak College of Arts and Science, Chennai