Also Known As | MASC |
Year Of Established | 1999 |
Campus | MAHENDRA ARTS AND SCIENCE COLLEGE, Namakkal |
Recognised by | Yes |
Affiliation | PU |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | - | 60 | CBSE 12th, Tamilnadu 12th, ISC |
B.Com | 2 | - | 180 | CBSE 12th, Tamilnadu 12th, ISC |
B.Sc. | 6 | - | 120 | Tamilnadu 12th, CBSE 12th, ISC |
B.Voc | 4 | - | 50 | CBSE 12th, Tamilnadu 12th, ISC |
BBA | 1 | - | 120 | CBSE 12th, Tamilnadu 12th, ISC |
BCA | 1 | - | 160 | CBSE 12th, Tamilnadu 12th, ISC |
M.A. | 2 | 4.00 K | 36 | - |
M.Com | 2 | 4.00 K | 72 | - |
M.Phil | 8 | - | 17 | - |
M.Sc. | 6 | 4.00 K | 30 | - |
MSW | 1 | - | 36 | - |
Ph.D. | 3 | - | 11 | - |
Phone: 04288288301
Official website : http://www.mahendraarts.org/
Kalippatti Po. Tiruchengode Tk., Namakkal, Tamil Nadu
View on MapFacility | Description |
---|---|
Library | Institute has 2 well equipped library with 34942 books 28 Journals |
Cafeteria | The Institute has 2 Cafetaria for the students in the campus |
Hostel | The Institute has 2 hostels facility with capacity of 175 students Boys Hostel : 100 - Number of beds Girls Hostel : 75 - Number of beds |
Sports Complex | The Institute has 2 sports complex within the premises |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Auditorium | |
Labs | Institute provides 10 labs facilities for the students |
Applying For
Mahendra Arts and Science College, Namakkal