Also Known As | MRDSC |
Year Of Established | 2015 |
Campus | MAHATMA RURAL DEVELOPMENT SOCIETY COLLEGE, Midnapore |
Recognised by | Yes |
Affiliation | WBUTTEPA |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Ed | 1 | - | 50 | - |
D.Ed | 1 | - | 50 | WBCHSE, CBSE 12th |
Official website : www.mrdstti.in
Vill - Banshibaty, P.O.- Gopmahal, P.S. - Daspur, Pincode-721212, Midnapore, West Bengal - 721212
View on MapFacility | Description |
---|---|
Library | |
Cafeteria | |
Sports Complex | |
Labs | The Institute provides 11 labs facilities for its students |
Applying For
Mahatma Rural Development Society College, Midnapore