Also Known As | MPASC |
Year Of Established | 2003 |
Campus | MAHATMA PHULE ARTS AND SCIENCE COLLEGE, Akola |
Recognised by | Yes |
Affiliation | SGBAU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 120 | Maharashtra HSC, CBSE 12th |
B.Sc. | 1 | - | 120 | Maharashtra HSC, CBSE 12th |
Official website : mpascpatur.org
Patur, Akola, Pincode - 444501, Akola, Maharashtra - 444501
View on MapFacility | Description |
---|---|
Library | Institute has 1 well equipped library with 826 numbers of books |
Labs | Institute provides 5 labs facilities for the students |
Applying For
Mahatma Phule Arts and Science College, Akola