Also Known As | KPGCH |
Year Of Established | 2001 |
Campus | KU POST GRADUATE CENTER, HAVERI, Haveri |
Recognised by | Yes |
Affiliation | KUD |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
M.A. | 3 | - | 35 | - |
M.Com | 1 | - | 70 | - |
M.Sc. | 1 | - | 55 | - |
MSW | 1 | - | 40 | - |
Kerimattihalli, Near Kof Pincode- 581110, Haveri, Karnataka - 581110
Facility | Description |
---|---|
Library | The Institute has 1 library facility with capacity of 13150 books |
Hostel | The Institute has 1 hostel facility with capacity of 26 students Boys Hostel : 26 - Number of beds Girls Hostel : |
Sports Complex |
Applying For
KU Post Graduate Center, Haveri, Haveri