Also Known As | KC |
Year Of Established | 1949 |
Campus | KHARAGPUR COLLEGE, Kharagpur |
Recognised by | Yes |
Affiliation | VU |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'B++' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 9 | 10.46 K | 61 | WBCHSE, CBSE 12th |
B.Com | 2 | 10.72 K - 11.03 K | 170 | WBCHSE, CBSE 12th |
B.Sc. | 8 | 13.12 K | 61 | WBCHSE, CBSE 12th |
M.A. | 1 | 22.30 K | 58 | - |
Email: kharagpurcollege@gmail.com
Phone: 03222225920
Official website : www.kharagpurcollege.ac.in/
Kharagpur College, OT Rd, Inda Kharagpur, Paschim Medinipur, Kharagpur, West Bengal
View on MapFacility | Description |
---|---|
Library | |
Cafeteria | |
Hostel | Boys Hostel : 60 - Number of beds Girls Hostel : 52 - Number of beds |
Sports Complex | |
Hospital and Medical | |
Auditorium | |
Labs |
Applying For
Kharagpur College, Kharagpur