Also Known As | KLSC |
Year Of Established | 1955 |
Campus | K.L.S.COLLEGE, Nawada |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 9 | - | 60 | BSEB 12th, CBSE 12th |
B.Com | 1 | - | 640 | BSEB 12th, CBSE 12th |
B.Sc. | 5 | - | 206 | BSEB 12th, CBSE 12th |
Official website : www.klscollegenawada.org
Facility | Description |
---|---|
Library | The Institute has 1 library facility with capacity of 14290 books and 175 Journals |
Cafeteria | |
Sports Complex | |
Gym | |
Wi-Fi Campus | |
Auditorium | |
Labs | The Institute provides 6 labs facilities for the students |
Applying For
K.L.S.College, Nawada