Also Known As | JFGC |
Year Of Established | 2010 |
Campus | JNANADEEPA FIRST GRADE COLLEGE, Mysore |
Recognised by | Yes |
Affiliation | UOM |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Com | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
BBM/BMS | 1 | - | 60 | Karnataka 2nd PUC, CBSE 12th |
Official website : www.jnanadeepacollege.co.in
Na Su Hardikar School Premises, Gangothri Layout, Pincode- 570006, Mysore, Karnataka - 570006
Facility | Description |
---|---|
Library | |
Sports Complex | |
Labs |
Applying For
Jnanadeepa First Grade College, Mysore