Also Known As | IPGC |
Year Of Established | |
Campus | INDARPATI P. G. COLLEGE, Jaunpur |
Recognised by | Yes |
Affiliation | VBSPU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 420 | UP 12th, CBSE 12th |
B.Ed | 1 | - | 50 | UP 12th, CBSE 12th |
M.A. | 1 | - | 120 | - |
Gairwah, , Jaunpur, Pincode- 223103, Jaunpur, Uttar Pradesh - 223103
Facility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 650 books |
Sports Complex | |
Labs |
Applying For
Indarpati P. G. College, Jaunpur