Also Known As | GNDUCPG |
Year Of Established | |
Campus | GURU NANAK DEV UNIVERSITY COLLEGE, PATHANKOT, GNDU, Pathankot |
Recognised by | Yes |
Affiliation | GNDU |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | 46.13 K - 49.73 K | - | PSEB 12th, CBSE 12th |
B.Com | 2 | 51.95 K | - | PSEB 12th, CBSE 12th |
B.Sc. | 9 | 50.30 K - 83.99 K | - | PSEB 12th, CBSE 12th |
B.Voc | 1 | 47.65 K | - | - |
BCA | 3 | 83.99 K | - | PSEB 12th, CBSE 12th |
M.A. | 5 | 11.80 K - 64.03 K | - | - |
M.Com | 2 | 63.85 K | - | - |
M.Sc. | 2 | 68.19 K - 70.19 K | - | - |
MBA/PGDM | 2 | 16.80 K - 53.60 K | - | - |
MCA | 1 | 53.60 K | - | - |
PG Diploma | 1 | 10.00 K | - | - |
PGDCA | 3 | 29.68 K | - | - |
UG Diploma | 4 | 6.50 K - 15.24 K | - | PSEB 12th, CBSE 12th |
Phone: 9465901557
Official website : http://online.gndu.ac.in/constituent_college_pathankot.aspx
Guru Nanak Dev University College, Lamini, Pathankot, Punjab
Applying For
Guru Nanak Dev University College, Pathankot, GNDU, Pathankot