Also Known As | GSBC |
Year Of Established | 1982 |
Campus | GOVERNMENT SHAHEED BAPURAO COLLEGE, Sukma |
Recognised by | Yes |
Affiliation | BVV |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 240 | CGBSE 12th, CBSE 12th |
B.Com | 1 | - | 38 | CGBSE 12th, CBSE 12th |
B.Sc. | 1 | - | 110 | CGBSE 12th, CBSE 12th |
M.A. | 5 | - | 7 | - |
Govt. S.B.R. College Sukma Pincode-494111, Sukma, Chhattisgarh - 494111
Facility | Description |
---|---|
Library | The Institute has 1 library facility with capacity of 14135 books. |
Applying For
Government Shaheed Bapurao College, Sukma