Also Known As | GMSC |
Year Of Established | 1964 |
Campus | GOVERNMENT MODAL SCIENCE COLLEGE, Rewa |
Recognised by | Yes |
Affiliation | APSU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Sc. | 1 | - | 853 | MPBSE 12th, CBSE 12th |
BCA | 1 | - | 41 | MPBSE 12th, CBSE 12th |
M.Sc. | 1 | - | 45 | - |
Ph.D. | 1 | - | - | - |
Official website : http://www.mp.gov.in/highereducation/mscrewa
Near Rajniwas, Civil Lines, Pincode- 486001, Rewa, Madhya Pradesh - 486001
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 52640 books |
Cafeteria | |
Sports Complex | |
Gym | |
Hospital and Medical | |
Auditorium | |
Labs | The Institute provides 9 labs facilities for the students |
Applying For
Government Modal Science College, Rewa