Also Known As | FMSMRIIRS |
Year Of Established | 2009 |
Campus | FACULTY OF MANAGEMENT STUDIES, MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES, Faridabad |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade 'A' |
National Board of Accreditation | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Sc. | 2 | 5.54 L - 7.50 L | 40 | MRNAT |
BBA | 2 | 4.08 L - 6.17 L | 60 | MRNAT, SAT India |
Certificate | 3 | 70.00 K - 1.10 L | 15 | - |
MBA/PGDM | 3 | 5.97 L - 6.57 L | 120 | CAT, MAT, XAT, CUET-PG |
PG Diploma | 1 | 4.92 L | 15 | MRNAT |
Ph.D. | 1 | 2.25 L | - | - |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #17 | MBA/PGDM | 2021 | |
Rank #70 | Private MBA | 2020 | |
Rank #79 | Private MBA | 2020 |
Email: info@mrei.ac.in
Phone: 01294198000
Official website : http://manavrachna.edu.in/international-institute-of-research-and-studies/management/
MREI Aravalli Campus, Sector â?? 43, Delhi â?? Surajkund Road, Faridabad, Haryana
View on MapFacility | Description |
---|---|
Library | Dr. O. P. Bhalla Central Library maintains a fine balance of print and digital collection for academic pursuits. The collection can access campus-wide through dedicated LAN and select e-resources and online catalogue can be accessed over the web. Libray has a huge collection of 1,09,511 books, 1,83,277 e-books, 15 E-Readers ? Kindles, 216 print journals & magazines, 22 newspapers, 29313 e-journals, 3677 CDs/ DVDs, 1272 bounded journals, 2944 theses/ dissertations/ project reports and 15 online databases. The central library also has the institutional membership of the American Library. , Dr. O. P. Bhalla Central Library maintains a fine balance of print and digital collection for academic pursuits. The collection can access campus-wide through dedicated LAN and select e-resources and online catalogue can be accessed over the web. Libray has a huge collection of 1,09,511 books, 1,83,277 e-books, 15 E-Readers â?? Kindles, 216 print journals & magazines, 22 newspapers, 29313 e-journals, 3677 CDs/ DVDs, 1272 bounded journals, 2944 theses/ dissertations/ project reports and 15 online databases. The central library also has the institutional membership of the American Library. |
Cafeteria | University has well-stocked canteen and cafeteria, Hot Embers, Nescafe, Hunger Cure etc., which provides daily necessities to students in hygienic environment and good ambience. These outlets can cater to all daily needs of students at campus and the hostellers alike. |
Hostel | University provides separate hostel facility for boys and girls. The hostel rooms are well furnished with essential modern facilities like television, PCs, wi-fi, telephone, RO drinking water, newspapers as well as games like table tennis, carom, badminton and many more. It has a well managed and hygienic mess, where nutritional needs and taste of students are taken care of. An ergonomically and aesthetically designed hostel basically meant for international students, is available with all state-of-the-art facilities. There are many categories of rooms in hostels?Air Conditioned, Non-Air Conditioned, single seater, two-seaters, three seater and five seater rooms with attached/ common bathrooms. Medical facilities, medical insurance, library facilities and laundry facilities are also provided. Boys Hostel : 446 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel Girls Hostel : 359 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel, Off-Campus Hostel, University provides separate hostel facility for boys and girls. The hostel rooms are well furnished with essential modern facilities like television, PCs, wi-fi, telephone, RO drinking water, newspapers as well as games like table tennis, carom, badminton and many more. It has a well managed and hygienic mess, where nutritional needs and taste of students are taken care of. An ergonomically and aesthetically designed hostel basically meant for international students, is available with all state-of-the-art facilities. There are many categories of rooms in hostelsâ??Air Conditioned, Non-Air Conditioned, single seater, two-seaters, three seater and five seater rooms with attached/ common bathrooms. Medical facilities, medical insurance, library facilities and laundry facilities are also provided. Boys Hostel : 446 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel Girls Hostel : 359 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel, Off-Campus Hostel |
Sports Complex | Badminton Court, Basketball Court, Cricket Ground, Football Ground, Squash Court, Volleyball Ground, Billiards Table, Athletic Tracks, Lawn Tennis Court, Table Tennis Room, Shooting Range |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | University has a fleet of luxury AC Buses providing transport facility to the students of Delhi-NCR covering various locations of Delhi, Noida and Gurgaon. It has also the fleet of Non-AC deluxe buses for the local students from Faridabad, Ballabgarh and Palwal. Buses are equipped with all safety devices i.e. GPS, to track the bus location, route, speed etc. and speed governor to restrict the speed of the buses as per the Supreme Court guidelines, fire extinguisher and first aid kit. University also provides transport facility to those students who avail the off-campus hostel facility of MRIU. , Studio |
Auditorium | |
A/C Classrooms | |
Convenience Store | Book Shop |
Labs | Computer Lab, Language Lab |
Bank and ATM | ATM Facility |
Theater | Open Air Theater |
Applying For
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad