Also Known As | FCBSMRIIRS |
Year Of Established | 1997 |
Campus | FACULTY OF COMMERCE AND BUSINESS STUDIES, MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES, Faridabad |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Com | 2 | 4.47 L - 5.82 L | 80 | MRNAT, SAT India |
BBA | 7 | 2.25 L - 6.71 L | 120 | MRNAT, SAT India |
M.Com | 1 | 2.98 L | 15 | MRNAT, CUET-PG |
Email: info@mrei.ac.in
Phone: 01294198000
Official website : https://manavrachna.edu.in/international-institute-of-research-and-studies/commerce-business-studies/
MREI Aravalli Campus, Sector â?? 43, Delhi â?? Surajkund Road, Faridabad, Haryana
View on MapFacility | Description |
---|---|
Library | Dr. O. P. Bhalla Central Library maintains a fine balance of print and digital collection for academic pursuits. The collection can access campus-wide through dedicated LAN and select e-resources and online catalogue can be accessed over the web. Libray has a huge collection of 1,09,511 books, 1,83,277 e-books, 15 E-Readers ? Kindles, 216 print journals & magazines, 22 newspapers, 29313 e-journals, 3677 CDs/ DVDs, 1272 bounded journals, 2944 theses/ dissertations/ project reports and 15 online databases. The central library also has the institutional membership of the American Library. , Dr. O. P. Bhalla Central Library maintains a fine balance of print and digital collection for academic pursuits. The collection can access campus-wide through dedicated LAN and select e-resources and online catalogue can be accessed over the web. Libray has a huge collection of 1,09,511 books, 1,83,277 e-books, 15 E-Readers â?? Kindles, 216 print journals & magazines, 22 newspapers, 29313 e-journals, 3677 CDs/ DVDs, 1272 bounded journals, 2944 theses/ dissertations/ project reports and 15 online databases. The central library also has the institutional membership of the American Library. |
Cafeteria | MRIIRS has well-stocked canteen and cafeteria, Hot Embers, Nescafe and Hunger Cure which provides daily necessities to students in hygienic environment and good ambience. These outlets can cater to all daily needs of students at the campus and the hostellers alike. |
Hostel | The hostels have well-furnished rooms with essential modern facilities like tv, telephone, wi-fi, newspapers and RO drinking water. The hostels have well managed and hygienic mess, where nutritional needs and taste of students are taken care of. There are many categories of rooms in hostels?air conditioned, non-air-conditioned, single seater, two-seaters, three seater and five seater rooms with attached/ common bathrooms. An ergonomically and aesthetically designed hostel basically meant for international students is also available with all state-of-the-art facilities. Regular transport services are available between off-campus hostels and campus. Boys Hostel : 446 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel Girls Hostel : 359 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel, Off-Campus Hostel, The hostels have well-furnished rooms with essential modern facilities like tv, telephone, wi-fi, newspapers and RO drinking water. The hostels have well managed and hygienic mess, where nutritional needs and taste of students are taken care of. There are many categories of rooms in hostelsâ??air conditioned, non-air-conditioned, single seater, two-seaters, three seater and five seater rooms with attached/ common bathrooms. An ergonomically and aesthetically designed hostel basically meant for international students is also available with all state-of-the-art facilities. Regular transport services are available between off-campus hostels and campus. Boys Hostel : 446 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel Girls Hostel : 359 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel, Off-Campus Hostel |
Sports Complex | Badminton Court, Basketball Court, Cricket Ground, Football Ground, Table Tennis, Lawn Tennis Court, Volleyball Ground, Billiards Table, Squash, Athletic Tracks, Shooting Range |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | MRIIRS has a fleet of luxury AC Buses providing transport facility to the students of Delhi-NCR covering various locations of Delhi, Noida and Gurgaon. It has also the fleet of Non-AC deluxe buses for the local students from Faridabad, Ballabgarh and Palwal. Buses are equipped with all safety devices i.e. GPS, to track the bus location, route, speed etc. and speed governor to restrict the speed of the buses as per the supreme court guidelines, fire extinguisher and first aid kit. Institute provides free transport facility for the students who avail the off-campus hostel facility of MRIIRS. , Studio |
A/C Classrooms | |
Convenience Store | Book Shop |
Labs | Computer Lab, Language Lab |
Theater | Open Air Theater |
Bank and ATM | ATM Facility |
Applying For
Faculty of Commerce and Business Studies, Manav Rachna International Institute of Research and Studies, Faridabad