Also Known As | ECSC |
Year Of Established | |
Campus | ENLIGHT COLLEGE OF SCIENCE AND COMMERCE, Anantapur |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Com | 1 | 34.50 K | 126 | BIEAP, CBSE 12th |
B.Sc. | 2 | 36.00 K | - | BIEAP, CBSE 12th |
BBA | 1 | 43.50 K | - | CBSE 12th, BIEAP |
Sy. No. 237/4, Sevamandir, Kodigenahalli (Vil) Parigi (Mandal), Anantapur, Andhra Pradesh
Applying For
Enlight College of Science and Commerce, Anantapur