Also Known As | E |
Year Of Established | |
Campus | E-DISTANCE EDUCATION, Mohali |
Recognised by | Yes |
Gender intake | no |
Study Mode | Part Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | 24.00 K | - | CBSE 12th, ISC, PSEB 12th |
B.Com | 1 | 44.40 K | - | CBSE 12th, ISC, PSEB 12th |
B.Lib.I.Sc. | 1 | 8.00 K | - | CBSE 12th, ISC, PSEB 12th |
B.Sc. | 1 | 62.40 K | - | CBSE 12th, ISC, PSEB 12th |
BBA | 1 | 62.40 K | - | CBSE 12th, ISC, PSEB 12th |
BCA | 1 | 62.40 K | - | CBSE 12th, ISC, PSEB 12th |
M.A. | 1 | 18.00 K | - | - |
M.Com | 1 | 29.60 K | - | - |
M.Lib.I.Sc. | 1 | 9.00 K | - | - |
M.Sc. | 1 | 45.60 K | - | - |
MBA/PGDM | 1 | 45.60 K | - | - |
MCA | 1 | 45.60 K | - | - |
PGDCA | 1 | 22.80 K | - | - |
UG Diploma | 2 | 8.00 K - 20.80 K | - | CBSE 12th, ISC, PSEB 12th |
Official website : https://edistanceeducation.com
Plot No #2818, 3rd Floor, Aerocity, Mohali, Punjab
Applying For
E-Distance Education, Mohali