Also Known As | DDCFW |
Year Of Established | |
Campus | DEVI DEGREE COLLEGE FOR WOMEN, Kadapa |
Recognised by | Yes |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Com | 1 | 30.00 K | 42 | BIEAP, CBSE 12th |
B.Sc. | 2 | 34.50 K - 36.00 K | - | BIEAP, CBSE 12th |
Devi Degree College for Women, 13/338- F-1-2-C, Vempalle, Kadapa, Andhra Pradesh
Applying For
Devi Degree College for Women, Kadapa