Also Known As | CFSTPANGRAU |
Year Of Established | 2008 |
Campus | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY, PULIVENDULA, ACHARYA N.G. RANGA AGRICULTURAL UNIVERSITY, Kadapa |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.E. / B.Tech | 1 | - | 50 | ICAR AIEEA, AP EAMCET |
Official website : https://angrau.ac.in/angru/undergraduate_courses.aspx#
College of Food Science & Technology, Pulivendula, Kadapa, Andhra Pradesh
Applying For
College of Food Science and Technology, Pulivendula, Acharya N.G. Ranga Agricultural University, Kadapa